Characteristics
- Broad spectrum action on polypeptides (blood, albumen) and on soiling containing such substances.
- Rapid action at low concentration.
- Effects optimised with pH = 10-11 and a temperature range of 30-60 °C (86-140 °F).
Application
Ideal application: OTTALIN ENZYM in combination with alkaline detergent into the prewash.
| Classification | pH | ml/kg (ozfl/lbs) | T[°C] (°F) | Time |
|---|---|---|---|---|
| Soaking | 9-10 | 0,5-1,0 (0.01-0.02) | 30-50 (86-122) | Over night |
| Nursing homes | 9-11 | 1,5-2,0 (0.02-0.03) | 40-50 (104-122) | 10-20 min |
| Blood | 10-11 | 1,5-2,5 (0.02-0.04) | 30-40 (86-104) | 15-20 min |
| Fish | 11 | 2,0-3,0 (0.03-0.05) | 40-60 (104-140) | 20 min |
For tunnel washers with short washing times, the concentration must be increased accordingly.
Storage and dispatch
OTTALIN ENZYM should be stored cool and protected from sun light.
Protect from contamination.
| Standard packagings | Dispatch unit / pallet |
|---|---|
| 5 kg Plastic Canister | 150 |
| 25 kg Plastic Canister | 36 |
| 40 kg Plastic Canister | 16 |


